Liquor Size Codes (Description, Unit, Measure)
| Gallons to Pints | Gall | Pint |
| Litres to Pints | Ltr | Pint |
| 37.5cl Served as 25ml | 37.5cl | 25ml |
| 50cl Served as 25ml | 50cl | 25ml |
| 70cl Served as 25ml | 70cl | 25ml |
| 1 Litre Served as 25ml | 1 Ltr | 25ml |
| 1.5 Litre Served as 25ml | Mag | 25ml |
| 3 Litre Served as 25ml | 3 Ltr | 25ml |
| 37.5cl Served as 35ml | 37.5cl | 35ml |
| 50cl Served as 35ml | 50cl | 35ml |
| 70cl Served as 35ml | 70cl | 35ml |
| 1 Litre Served as 35ml | 1 Ltr | 35ml |
| 1.5 Litre Served as 35ml | Mag | 35ml |
| 3 Litre Served as 35ml | 3 Ltr | 35ml |
| 37.5cl Served as 50ml | 37.5cl | 50ml |
| 50cl Served as 50ml | 50cl | 50ml |
| 70cl Served as 50ml | 70cl | 50ml |
| 1 Litre Served as 50ml | 1 Ltr | 50ml |
| 1.5 Litre Served as 50ml | Mag | 50ml |
| 3 Litre Served as 50ml | 3 Ltr | 50ml |
| 37.5cl Served as 100ml | 37.5cl | 100ml |
| 50cl Served as 100ml | 50cl | 100ml |
| 70cl Served as 100ml | 70cl | 100ml |
| 1 Litre Served as 100ml | 1 Ltr | 100ml |
| 1.5 Litre Served as 100ml | Mag | 100ml |
| 3 Litre Served as 100ml | 3 Ltr | 100ml |
| 50cl Served as 125ml | 50cl | 125ml |
| 50cl Served as 175ml | 50cl | 175ml |
| 50cl Served as 250ml | 50cl | 250ml |
| 75cl Served as 125ml | 75cl | 125ml |
| 75cl Served as 175ml | 75cl | 175ml |
| 75cl Served as 250ml | 75cl | 250ml |
| 1 Litre Served as 125ml | 1 Ltr | 125ml |
| 1 Litre Served as 175ml | 1 Ltr | 175ml |
| 1 Litre Served as 250ml | 1 Ltr | 250ml |
| 1.5 Litre Served as 125ml | Mag | 125ml |
| 1.5 Litre Served as 175ml | Mag | 175ml |
| 1.5 Litre Served as 250ml | Mag | 250ml |
| Bottle - Single Serve | Bottle | Bottle |
| 75cl Served as 25ml | 75cl | 25ml |
| 75cl Served as 35ml | 75cl | 35ml |
| 75cl Served as 50ml | 75cl | 50ml |
| 75cl Served as 100ml | 75cl | 100ml |
| Single Unit - Each | Each | Item |
| Single Unit - Unit | Unit | Item |
| Single Unit - Pack | Pack | Pack |
| Single Unit - Box | Box | Box |
| Single Unit - Jar | Jar | Jar |
| Single Unit - Tub | Tub | Tub |
| Can - Single Serve | Can | Can |
| Can - Half Serve | Can | Hf Can |
| Single Unit - Packet | Packet | Packet |
| Single Unit - Individual | Ind | Item |
| Postmix (4:1) Half Pt | Ltr4 | Hf Pt |
| Postmix (5:1) Half Pt | Ltr5 | Hf Pt |
| Postmix (5.4:1) Half Pt | Ltr54 | Hf Pt |
| Postmix (6:1) Half Pt | Ltr6 | Hf Pt |
| 1Ltr - Squash Dash | Ltr | Dash |
| 1Ltr - PET Served as Hf Pint | Ltr | Hf Pt |
| Litre Carton Served as Hf Pint | Carton | Hf Pt |
| 75cl Bottle - Single Serve | 75cl | Btl |
| Postmix (7:1) Half Pt | Ltr7 | Hf Pt |
| 37.5cl Bottle - Single Serve | 37.5cl | Bottle |
| 4.5L Served as 25ml | 4.5L | 25ml |
| 4.5L Served as 35ml | 4.5L | 35ml |
| 4.5L Served as 50ml | 4.5L | 50ml |
| 4.5L Served as 100ml | 4.5L | 100ml |
| Gallons to Third Pint | Gall | 3rd Pt |
| Gallons to Schooner | Gall | Sch |
| Litres to Third Pint | Ltr | 3rd Pt |
| Litres to Schooner | Ltr | Sch |
| 75cl Served as 75ml | 75cl | 75ml |
| 70cl Served as 75ml | 70cl | 75ml |
| 37.5cl Served as 75ml | 37.5cl | 75ml |
| 1.5 Litre Served as 75ml | Mag | 75ml |
| 1 Litre Served as 75ml | 1 Ltr | 75ml |
| 20cl Served as 25ml | 20cl | 25ml |
| 15cl Served as 25ml | 15cl | 25ml |
Food Size Codes (Description, Unit, Measure)
| Single Unit - Each | Each | Each |
| Single Unit - Unit | Unit | Unit |
| Single Unit - Pack | Pack | Pack |
| Single Unit - Box | Box | Box |
| Single Unit - Jar | Jar | Jar |
| Single Unit - Tub | Tub | Tub |
| Single Unit - Packet | Packet | Packet |
| Single Unit - Bag | Bag | Bag |
| Kilo (Kg) | Kg | Kg |
| Pound (Lb) | Lb | Lb |
| Fluid Ouces (Fl oz) | Fl oz | Fl oz |
| Ounces (Oz) | Oz | Oz |
| Grams (gm) | gm | gm |
| Portion | Portion | Portion |
| Punnet | Punnet | Punnet |
| Small Tin | Sm Tin | Sm Tin |
| Large Tin | Lg Tin | Lg Tin |
| Litre | Ltr | Ltr |
| Pint | Pint | Pint |
| Gallon (Food) | Gall | Gall |
| Value (Cost 1.00) | Val | Value |
| Single Unit - Individual | Ind | Ind |
| Millilitres (ml) | ml | ml |